Product Catalog
Picture | Name | Category | Price | Buy | Short description | colAttrHide | colAttrHide |
---|---|---|---|---|---|---|---|
Industry 4.0 Masterclass | Online course | ![]() | This course is designed to provide the practitioner a deep understanding about the 4th Industrial Revolution, also called Industry 4.0, and its implications on organisations. | Bundle, Masterclass, Online Course | Additive Manufacturing, Augmented Reality, Automated Guided Vehicles, Autonomous Robots, Big Data Analytics, Cloud Computing, Cobots, Cybersecurity, Horizontal and Vertical IT Integration, Industry 4.0, Internet of Things, Simulation, Smart Factory, Virtual Reality | ||
![]() | Introduction to New Product Development Management | Online course | ![]() | In this course, the practitioner will be introduced to main concepts of New Product Development Management. More in detail, it will be explained why following a structured approach is important, what the main benefits are for an organization, what the main challenges and efforts are in facing the development process of new products. | Online Course, Single | New Product Development | |
![]() | The Smart Factory | Online course | ![]() | In this course, you will learn key concepts on how to implement and develop existing and new modern production facilities | Online Course, Single | Factory Planning, Industry 4.0, Smart Factory | |
![]() | Impact of Industry 4.0 | Online course | ![]() | This course aims to provide the practitioner a broad understanding of impacts of the 4th industrial revolution on our lives. Indeed, Industry 4.0 will impact in every aspect of our every day life. | Online Course, Single | Industry 4.0 | |
![]() | The Four Industrial Revolutions | Online course | ![]() | In this course, a summary of each industrial revolution will be provided, taking into account 4 different aspects:
| Online Course, Single | Industry 4.0 | |
![]() | Digital transformation requirements and skills in demand for Industry 4.0 | Online course | ![]() | In this course, the practitioner will learn what the main requirements are and what skills an organization needs to be developed to face up the transformation with the right tools. | Online Course, Single | Industry 4.0 | |
![]() | Introduction to Industry 4.0 | Online course | ![]() | What is Industry 4.0? What are the key technologies, main benefits and challenges? This course will provide you an overview about the 4th industrial revolution. | Online Course, Single | Industry 4.0 | |
New Product Development Masterclass | Online course | ![]() | This course is designed to provide the practitioner a guide in the New Product Development methodologies and tools in a structured and organic way. | Bundle, Masterclass, Online Course | Company Culture, Concept Generation, Intellectual Property Rights, Life Cycle Management, Market Research, New Product Development, Organization, Portfolio Management, Project Management, Risk Management, Strategy | ||
![]() | Introduction to the Smart Factory | Downloadable | ![]() | This book is aimed at all professionals, in particular managers and production engineers who work in manufacturing companies and who want to get some ideas and start with a concrete approach a path to implement a Smart Factory. | Downloadable | Smart Factory | |
The 9 Key Technologies of Industry 4.0 – Complete | Online course | $306,72 | ![]() | This course aims to describe in detail the 9 key technologies of Industry 4.0. The Practitioner will learn in detail the essence of each technology and how to apply them in a real Industrial environment. | Bundle, Online Course | Additive Manufacturing, Augmented Reality, Automated Guided Vehicles, Autonomous Robots, Big Data Analytics, Cloud Computing, Cobots, Cybersecurity, Horizontal and Vertical IT Integration, Industry 4.0, Internet of Things, Simulation, Virtual Reality | |
Innovation Management | Online course | ![]() | Innovation Management is a combination of the management of innovation processes and Change Management. It refers to products, business processes, marketing and organizational innovation. | Bundle, Online Course | Concept Generation, Innovation Management, Intellectual Property Rights, Project Management, Risk Management | ||
![]() | How well do you know Industry 4.0? | Test | ![]() | How well do you know Industry 4.0? Test yourself with our quiz and find out if you are ready to enter the 4th industrial revolution! | Test | Industry 4.0 | |
![]() | Processes to Develop New Products | Online course | ![]() | This course will introduce the practitioner not only to the most common and state-of-the-art processes to develop New Products, but also to a new approach which take advantage of the last technology trends. | Online Course, Single | New Product Development | |
![]() | Basics of Gear Manufacturing | Online course | ![]() | Gear manufacturing is a complex subject and little material is around. This course aims to provide the key concepts on gear manufacturing with an extremely practical and concrete approach | Online Course, Single | Gear Manufacturing, Methods of Manufacturing | |
![]() | New Product Development Strategy | Online course | ![]() | In this course, the practitioner will face the core concepts of an organization strategy, especially in relationship with the New Product Development approach. | Online Course, Single | New Product Development, Strategy | |
![]() | The 9 Key Technologies of Industry 4.0 – Part 2 | Online course | $119,83 | ![]() | Discover some of the key technologies of Industry 4.0! | Online Course, Single | Additive Manufacturing, Horizontal and Vertical IT Integration, Industry 4.0, Simulation |
![]() | Smart Factory Implementation | Online course | ![]() | What are the main steps to implement a Smart Factory? This course will guide thorugh a well-established and structured approach. | Online Course, Single | Factory Planning, Industry 4.0, Smart Factory | |
![]() | Lean Six Sigma Green Belt Certification Training Manual – CSSC | Downloadable | $0,00 | ![]() | Download the Lean Six Sigma Green Belt Training manual free of charge officially provided by the Council for Six Sigma Certification. | Downloadable | Green Belt, Lean Six Sigma |
![]() | Culture, Organization and Teams | Online course | ![]() | This course explains what mechanisms underpin a high performing team, which in turn is responsible to develop a successful product. | Online Course, Single | Company Culture, New Product Development, Organization | |
![]() | New Product Development Tools – Part 1 | Online course | ![]() | This online course focuses on tools and methods that are specifically required for New Product Development Management. | Online Course, Single | Concept Generation, New Product Development | |
![]() | The 9 Key Technologies of Industry 4.0 – Part 3 | Online course | $119,83 | ![]() | Learn some of the key technologies of Industry 4.0! | Online Course, Single | Big Data Analytics, Cloud Computing, Cybersecurity, Industry 4.0, Internet of Things |
![]() | Product Portfolio Management | Online course | ![]() | How to select the right products to sustain the organization growth? This course aims to give you the proper elements to answer this difficult question. | Online Course, Single | New Product Development, Portfolio Management | |
![]() | Market Research | Online course | ![]() | In this course, the practitioner will learn its importance in New Product Development. | Online Course, Single | Market Research, New Product Development | |
![]() | Product Life Cycle Management | Online course | ![]() | Product Life Cycle Management has a significant impact on marketing strategy, the marketing mix and on new product development. This course aims to describe and explain how to manage the main stages of a product life-cycle. | Online Course, Single | Life Cycle Management, New Product Development | |
![]() | Key technologies of Industry 4.0 – Part 1 | Online course | ![]() | Discover some of the key technologies of the 4th industrial revolution! | Online Course, Single | Artificial Intelligence, Augmented Reality, Automated Guided Vehicles, Autonomous Robots, Cobots, Human Machine Interface, Industry 4.0, Virtual Reality | |
The Smart Factory and its implementation | Online course | ![]() | The Smart Factory and its implementation: learn what a Smart Factory is and how to implement it | Bundle, Online Course | Factory Planning, Industry 4.0, Smart Factory | ||
Innovation Management Toolkit | Downloadable | ![]() | The Toolkit has been thought to support Professionals in Innovation Management. More in detail, this toolkit has been thought to provide support in the early stage of a product life cycle, from idea generation to manufacturing assessment. | Downloadable | Concept Generation, Innovation Management, Intellectual Property Rights, Project Management, Risk Management | ||
![]() | New Product Development Tools – Part 2 | Online course | ![]() | This course focuses on tools, methods and metrics that are specifically required for New Product Development Management. | Online Course, Single | Intellectual Property Rights, New Product Development, Project Management, Risk Management | |
New Product Development Tools & Metrics – Complete | Online course | ![]() | What are the main New Product Development tools and what are the key metrics to monitor? This course focuses on tools, methods and techniques that are specific for Product Development. | Bundle, Online Course | Concept Generation, Intellectual Property Rights, New Product Development, Project Management, Risk Management | ||
Lean Six Sigma toolkit | Downloadable | ![]() | The Lean Six Sigma Toolkit includes a set of tools and templates (more than 50) developed in excel to support LSS projects | Downloadable | Lean Six Sigma | ||
![]() | Lean Six Sigma Yellow Belt Certification Training Manual – CSSC | Downloadable | $0,00 | ![]() | Download the Lean Six Sigma Yellow Belt Training manual free of charge officially provided by the Council for Six Sigma Certification. | Downloadable | Lean Six Sigma, Yellow Belt |
![]() | Lean Six Sigma White Belt Certification Training Manual – CSSC | Downloadable | $0,00 | ![]() | Download the Lean Six Sigma White Belt Training manual free of charge officially provided by the Council for Six Sigma Certification. | Downloadable | Lean Six Sigma, White Belt |
![]() | Basics of Industrial Automation | Downloadable, Online course | ![]() | In this course, you will learn key principles of industrial automation | Downloadable, Online Course | industrial automation, Smart Factory | |
![]() | Innovation Management System – ISO 56002 | Online course | ![]() | Learn the priciples to implement an Innovation Management System within your organization, according to the International Standard ISO 56002 | Online Course, Single | Innovation, Innovation Management | |
![]() | Stress Management Online Course | Online course | ![]() | Learn about how to deal with stress in your life including at the work environment. You will learn stress awareness, management, and prosperity in this online course. | Affiliate, Online Course | Personal Growth, Stress Management | |
![]() | Leadership Development | Webinar | $1.308,26 | ![]() | Positioning leadership as a reflective practice requiring continuous self-development, this programme is structured around 7 core skills that will help you grow into a better leader. | Online Course, Webinar | Leadership, Personal Growth |
![]() | Lean Six Sigma Green Belt Certification Exam | Certification Exam | ![]() | Become a Green Belt! Our exam is internationally accredited by the Council for Six Sigma Certification. | Certification Exam, Test | Green Belt, Lean Six Sigma, Quality Management | |
![]() | Lean Six Sigma Yellow Belt – Online Course | Downloadable, Online course | ![]() | In this course, you will learn the principles and tools of the Lean Six Sigma methodology to prepare for the Yellow Belt certification | Bundle, Downloadable, Online Course | Lean Six Sigma, Yellow Belt | |
![]() | Lean Six Sigma Yellow Belt Certification Exam | Certification Exam | ![]() | Become a Yellow Belt! Our exam is internationally accredited by the Council for Six Sigma Certification. | Certification Exam, Test | Lean Six Sigma, Yellow Belt | |
![]() | Facility Layout Design | Online course | ![]() | How to identify and design the most appropriate layout for your facility? In this course we aim to provide the practitioner the basics to identify and select the most appropriate strategy | Online Course, Single | Facility Layout, Factory Planning, Organization | |
![]() | Certified Blockchain & Supply Chain Professionalâ„¢ | Online course | ![]() | Certified Blockchain & Supply Chain Professionalâ„¢ training is specially curated to guide an individual for creating solutions that can impact all the facets of Supply Chain. This training deals with the rendering of knowledge on how Blockchain can be leveraged to increase revenue, decrease costs, improve quality, production and much more. | Affiliate, Online Course | Blockchain, Supply Chain | |
![]() | Lean Six Sigma White Belt Certification Exam | Certification Exam | ![]() | Become a White Belt! Our exam is internationally accredited by the Council for Six Sigma Certification. | Certification Exam, Test | Lean Six Sigma, White Belt | |
![]() | Certified Smart Contract Developerâ„¢ | Online course | ![]() | A Certified Smart Contract Developer is a skilled professional who understands and knows deeply what Smart Contracts is and how to create them wisely over any Blockchain platform by programming it over Solidity. This certification is open to anyone with no prior or minimal experience in Ethereum Blockchain and is curious to become a top blockchain developer. | Affiliate, Online Course | Blockchain, Smart Contracts | |
![]() | Certified Blockchain Architectâ„¢ | Online course | ![]() | Certified Blockchain Architect training and certification enables you to gain expert understanding and exposure of the blockchain domain. CBA training entitles you to utilize your expertise to make important decisions related to the blockchain project and craft the guidelines and structure of the whole blockchain system, considering the requirement of the system. | Affiliate, Online Course | Blockchain, Smart Contracts | |
![]() | Lean Six Sigma White Belt – Online Course | Downloadable, Online course | ![]() | In this online course you will learn the fundamentals of the Lean Six Sigma methodology. | Bundle, Downloadable, Online Course | Lean Six Sigma, White Belt | |
![]() | Certified Corda Architectâ„¢ | Online course | ![]() | Certified Corda Architect training and certification enables you to gain architectural understanding and exposure of the corda platform. CCA training empowers you to utilize your architectural knowledge to make important decisions related to the corda projects and craft the guidelines and structure of the whole corda system, considering the requirement of the system. | Affiliate, Online Course | Blockchain, Corda | |
![]() | Lean Six Sigma Green Belt – Exam Preparation | Downloadable | $10,88 | ![]() | With this book, we want to provide valuable support to professionals who intend to try their hand at the Lean Six Sigma methodology and obtain the Green Belt certification through individual study. The book collects a series of 100 questions that will help you test your knowledge based on the Body of Knowledge of the main certification bodies | Downloadable | Lean Six Sigma |
![]() | Technology Management | Webinar | ![]() | Technology Management is a set of management disciplines that allows organizations to manage their technological fundamentals to create competitive advantage. Learn how to take advantage from Technology! | Online Course, Webinar | Technology Management | |
![]() | Certified Blockchain Expert™ | Online course | ![]() | A Certified Blockchain Expert is a  professional who understands Blockchain technology profoundly and can build Blockchain-based applications for businesses. | Affiliate, Online Course | Blockchain | |
![]() | Managing Virtual Teams | Online course | ![]() | In this course, you will learn key principles on how to work in a Virtual Team effectively and how to manage it properly. You will learn a list of more than 40 digital tools that are recommended to use and we will provide 15 tips to manage them effectively. | Online Course, Single | Company Culture, Industry 4.0, Organization, Virtual Teams | |
![]() | Lean Six Sigma Green Belt – Online Course | Downloadable, Online course | ![]() | You will learn the principles of the Lean Six Sigma Green Belt and the tools of the DMAIC (Define, Measure, Analyze, Improve and Control) methodology. | Bundle, Downloadable, Online Course | Green Belt, Lean Six Sigma | |
![]() | Certified Solidity Developer | Online course | ![]() | A Solidity Developer is one who uses the object-oriented Solidity language to build and deploy smart contracts on Ethereum based applications. Solidity is the native language of Ethereum which gives enterprises a complete advantage of launching projects on the Ethereum Blockchain platform. | Affiliate, Online Course | Blockchain, Solidity | |
![]() | Project Management Professional® PMP Certification Training | Online course | ![]() | The Project Management Professional® PMP certification demonstrates to employers, customers, and colleagues that a project manager possesses project management knowledge, experience, and skills to bring projects to successful completion. Many organizations have recognized properly trained project managers are fundamental to business success and require the PMP® certification to be qualified for the job. | Affiliate, Online Course | Project Management | |
![]() | Enabling digital twins | Online course | ![]() | Discover how to enable digital twins in your organization! | Online Course | digital twins, Industry 4.0 | |
![]() | ISO/IEC 30111 / ISO/IEC 29147 – IT Security Vulnerability Set | Downloadable | ![]() | ISO/IEC 30111 / ISO/IEC 29147 – IT Security Vulnerability Set provides guidelines to establish vulnerability processes in software, hardware, or online services. | Affiliate | Cybersecurity | |
![]() | Introduction to Additive Manufacturing | Online course | ![]() | 3D Printing is considered one of the most promising technologies in Industry. In this course, the practitioner will learn the essence of each additive technologies and how to apply them in a real Industrial environment. | Online Course, Single | Additive Manufacturing, Industry 4.0, Methods of Manufacturing | |
![]() | Online Degree in Blockchain | Online course | ![]() | Online Degreeâ„¢ in Blockchain is designed to equip you with the profound knowledge of Blockchain technology. | Affiliate, Online Course | Blockchain | |
![]() | Become a Developer | Online course | ![]() | There are many developer jobs—from web and app developer to software engineer—but all involve creating and coding computer software. Begin learning how to code and explore short online programming courses, whatever your level. | Affiliate, Online Course | Coding, CSS, Java, Python, Raspberry Pi, Software developer | |
![]() | Cybersecurity Specialist | Online course | ![]() | Cyber security specialists work in a range of fields, protecting the data and networks of both public and private sector organisations. Learn about the cyber security skills you’ll need for the job and get them with short online cyber security courses. | Affiliate, Online Course | Cybersecurity | |
![]() | Project Management | Online course | ![]() | Project managers ensure that projects run smoothly and finish on time and on budget. Find out what skills you need to become a project manager and get your career started with online project management courses from top universities. | Affiliate, Online Course | Project Management | |
![]() | Microsoft Excel 2016 online course | Online course | ![]() | Learn how to master Microsoft Excel 2016, the world’s leading spreadsheet program for Windows, macOS, Android and iOS. | Affiliate, Online Course | Big Data Analytics, Coding, Excel | |
![]() | Data Analytics Using Python | Online course | ![]() | Do you want to get started with advanced analytics and learn how to leverage Python? As businesses increasingly rely on technology to carry out complex mathematical calculations, data professionals need strong quantitative skills and a high-level understanding of the models used and how they can be employed to solve challenges. | Affiliate, Online Course | Big Data Analytics, Coding, Python | |
![]() | Data Science | Online course | ![]() | From learning to code and exploring programming to understanding cyber security, take online IT and coding courses to explore tech trends like data science and digital marketing. Join beginner to advanced level courses led by leading tech experts. | Affiliate, Online Course | Artificial Intelligence, Big Data Analytics, Cloud Computing, Coding, Cybersecurity, Internet of Things, Python, Software developer | |
![]() | SQL for Data Analytic | Online course | ![]() | This SQL for Data Analytic is intended for absolute beginners that concentrate on giving the appropriate knowledge of Microsoft SQL Server and help to acquire the skills and abilities to become an SQL Server developer as well as offer many job opportunities in the competitive job market. | Affiliate, Online Course | Big Data Analytics, Coding, SQL | |
![]() | Diploma in Microsoft Azure 2017 | Online course | ![]() | With this diploma in Microsoft Azure 2017 course, get a chance to learn about the fundamentals of working in a Microsoft Azure environment to help improve your business. | Affiliate, Online Course | Big Data Analytics, Coding, Microsoft Azure | |
![]() | Diploma in C++ and Python Programming | Online course | ![]() | C++ and Python programming course covers the study of the group of languages used to build most of the world’s object oriented systems. | Affiliate, Online Course | Big Data Analytics, C++, Coding, Python | |
![]() | Gear Hobbing | Online course | ![]() | This course describes the principles that guide the manufacturing engineer in understanding the kinematics of the process, identifying and choosing the most suitable tool among the possibilities offered by the market, showing the advantages and disadvantages of each solution and the criteria for choosing the best process. | Online Course, Single | Gear Manufacturing, Methods of Manufacturing | |
![]() | Process Failure Mode and Effect Analysis (PFMEA) | Online course | $64,86 | ![]() | The Process Failure Mode and Effect Analysis (aka PFMEA) is a popular risk assessment tool to prevent risks associated with a manufacturing process. | Online Course, Single | Lean Six Sigma, PFMEA, Risk Management |
![]() | Public Speaking and Presentation Skills Training | Online course | ![]() | Public speaking and presentation skills online course teaches you to understand human psychology and deliver speech publically with a good command according to the demand of situation. | Affiliate, Online Course | Personal Growth, Presentation Skills, Public Speaking |
Filter: Reset
#wtbp-table-1_860740_wrapper table {border-collapse: collapse;} #wtbp-table-1_860740_wrapper th {background-color: #082135 !important;color: #e33062;} #wtbp-table-1_860740 th, #wtbp-table-1_860740 td, #wtbp-table-1_860740.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-1_860740 td {text-align: center;} #wtbp-table-1_860740 .thumbnail img, #wtbp-table-1_860740 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} #wtbp-table-1_860740_wrapper .dataTables_paginate {text-align: center;float: none;} #wtbp-table-1_860740_wrapper table .sorting {background-image: none;} #wtbp-table-1_860740_wrapper table th.sorting:hover {background-image: url(“https://www.skills4i.com/wp-content/plugins/woo-product-tables/modules/wootablepress/images/sort_both.png”);} #wtbp-table-1_860740_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}